♦ Only 1~3% of the water flow of the bypass treatment system is needed;
♦ Good descaling effect ♦ Remove rust and remove yellow water ♦ Kill legionella bacteria with a strong pulsed electric field ♦ Lower turbidity and run automatically |
Input power | ~220V 50Hz | Anti-scale Rate | 100% | ||||
Water temp. | 0℃~50℃ | Sterilizing Rate | 99% | ||||
Pressure drop | 4-7m | Algicide Rate | 97% | ||||
Applicant Water Hardness | <700mg/L(CaCO3) | Legionella | National standard | ||||
Corrosion Rate | National standard |
Model | Main pipe dimension(mm) |
Water Flow Rate (m³/h) |
Side Stream Pipe (mm) |
Diran Out Pipe (mm) |
||||
SYPL-25 | 80-150 | 50-180 | 25 | 25 | ||||
SYPL-32 | 150-200 | 180-320 | 32 | 25 | ||||
SYPL-40 | 200-300 | 320-710 | 40 | 25 | ||||
SYPL-50 | 300-350 | 710-1000 | 50 | 25 | ||||
SYPL-65 | 350-450 | 1000-1600 | 65 | 40 | ||||
SYPL-80 | 450-700 | 1600-3500 | 80 | 40 | ||||
SYPL-100 | >700 | >3500 | 100 | 40 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.