♦ High efficiency, save energy to the largest extent ♦ Fit with various environment changes in different indutries ♦ Matched equipment running normaly ♦ Completely comply with national standards |
![]() |
For more detailed description and specification, please click the above Download to get more information about NRT series counter flow cooling towers.
Item | Water Flow |
Dimension (mm) | Fan | Air Flow |
Water pressure |
Weight (KG) | |||
Model | m3/hr | Diameter | Height | Motor (Kw) |
Diameter (mm) |
CMM | Kpa | Net weight |
Run. Weight |
NRT-8 | 6.2 | 945 | 1380 | 0.18 | 525 | 70 | 12 | 42 | 180 |
NRT-10 | 7.8 | 945 | 1530 | 0.18 | 600 | 85 | 14 | 46 | 190 |
NRT-15 | 11.7 | 1195 | 1415 | 0.37 | 600 | 140 | 12 | 54 | 290 |
NRT-20 | 15.6 | 1195 | 1590 | 0.55 | 730 | 160 | 16 | 67 | 300 |
NRT-25 | 19.5 | 1400 | 1820 | 0.75 | 730 | 200 | 16 | 98 | 500 |
NRT-30 | 23.4 | 1650 | 1705 | 0.75 | 730 | 230 | 15 | 116 | 530 |
NRT-40 | 31.2 | 1650 | 1775 | 1.5 | 890 | 280 | 16 | 130 | 550 |
NRT-50 | 39.2 | 1830 | 1835 | 1.5 | 890 | 330 | 16 | 190 | 975 |
NRT-60 | 46.8 | 2145 | 1955 | 1.5 | 1150 | 420 | 17 | 240 | 1250 |
NRT-80 | 62.6 | 2145 | 2035 | 1.5 | 1150 | 450 | 18 | 260 | 1280 |
NRT-100 | 78.1 | 2900 | 2370 | 2.2 | 1410 | 700 | 17 | 500 | 1690 |
NRT-125 | 97.5 | 2900 | 2555 | 2.2 | 1410 | 830 | 19 | 540 | 1640 |
NRT-150 | 117 | 2900 | 2555 | 2.2 | 1410 | 950 | 22 | 580 | 1680 |
NRT-175 | 136.8 | 3310 | 3165 | 4 | 1750 | 1150 | 22 | 860 | 1960 |
NRT-200 | 156.2 | 3310 | 3165 | 4 | 1750 | 1250 | 23 | 880 | 1980 |
NRT-225 | 175.5 | 4120 | 3580 | 5.5 | 2100 | 1500 | 24 | 1050 | 2270 |
NRT-250 | 195.1 | 4120 | 3580 | 5.5 | 2100 | 1750 | 26 | 1080 | 2800 |
NRT-300 | 234 | 4730 | 3680 | 7.5 | 2400 | 2000 | 24 | 1760 | 3930 |
NRT-350 | 273.2 | 4730 | 3680 | 7.5 | 2400 | 2200 | 26 | 1800 | 3790 |
NRT-400 | 312.1 | 5600 | 3840 | 11 | 2745 | 2400 | 27 | 2840 | 5740 |
NRT-500 | 392.4 | 5600 | 3840 | 15 | 2745 | 2600 | 28 | 2900 | 5800 |
NRT-600 | 468 | 6600 | 4470 | 15 | 3400 | 3750 | 32 | 3950 | 9350 |
NRT-700 | 547.2 | 6600 | 4470 | 18.5 | 3400 | 3750 | 33 | 4050 | 9450 |
NRT-800 | 626.4 | 7600 | 4720 | 22 | 3700 | 5000 | 32 | 4700 | 11900 |
NRT-1000 | 781.2 | 7600 | 4720 | 22 | 3700 | 5400 | 33 | 4900 | 12100 |
![]() |
Design condition:
|
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.