NECH series cross flow evaporative condenser uses water and air as cooling media to exchange heat with the high-temperature gaseous cooling in the coil, and the refrigerant condenses from gaseous state to liquid state.
Item Model |
Heat Rejection Capacity (kw) |
Dimension (mm) | Fan | Spray Pump | NH3 Ammonia Charge (kg) |
Operating Weight (kg) |
||||
Length | Width | Height | Air Volume (m³/h) |
Power (Kw)xQty |
Flow (m³/h) |
Power (Kw) |
||||
NECH-240 | 240 | 2500 | 1970 | 2263 | 32000 | 1.1*2 | 32.5 | 1.5 | 25 | 3050 |
NECH-320 | 320 | 2500 | 1970 | 2263 | 32000 | 1.1*2 | 32.5 | 1.5 | 37 | 3360 |
NECH-400 | 400 | 3100 | 1970 | 2395 | 48000 | 1.1*3 | 45 | 2.2 | 39 | 3680 |
NECH-480 | 480 | 3100 | 1970 | 2395 | 48000 | 1.1*3 | 45 | 2.2 | 48 | 4050 |
NECH-560 | 560 | 3100 | 1970 | 2890 | 48000 | 1.1*3 | 58 | 2.2 | 60 | 4980 |
NECH-640 | 640 | 3100 | 1970 | 2890 | 48000 | 1.1*3 | 58 | 2.2 | 71 | 5180 |
NECH-800 | 800 | 3100 | 1970 | 2890 | 48000 | 1.1*3 | 58 | 2.2 | 83 | 6200 |
NECH-1000 | 1000 | 3840 | 2340 | 3120 | 64000 | 1.1*4 | 89 | 4 | 98 | 7610 |
NECH-1200 | 1200 | 4350 | 2340 | 3645 | 80000 | 1.5*4 | 100 | 5.5 | 110 | 10250 |
NECH-1400 | 1400 | 4350 | 2340 | 3645 | 80000 | 1.5*4 | 130 | 5.5 | 158 | 11230 |
NECH-1600 | 1600 | 4350 | 2340 | 3645 | 80000 | 1.5*4 | 130 | 5.5 | 161 | 13200 |
NECH-2000 | 2000 | 5630 | 2340 | 3890 | 120000 | 2.2*4 | 172 | 7.5 | 197 | 14730 |
Condensing Pressure (Kpa) |
Condensing Temp. (°C) |
Air Inlet Wet Bulb Temp. (°C) | ||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
1063 | 30 | 1.40 | 1.51 | 1.63 | 1.79 | 1.99 | 2.24 | 2.56 | 3.00 | |||||
1133 | 32 | 1.18 | 1.25 | 1.32 | 1.43 | 1.55 | 1.70 | 1.88 | 2.11 | |||||
1206 | 34 | 1.02 | 1.07 | 1.12 | 1.19 | 1.28 | 1.36 | 1.48 | 1.61 | 1.80 | 2.06 | |||
1245 | 35 | 0.95 | 0.99 | 1.03 | 1.08 | 1.15 | 1.23 | 1.30 | 1.39 | 1.53 | 1.69 | 1.90 | 2.15 | 2.47 |
1284 | 36 | 0.89 | 0.92 | 0.96 | 1.01 | 1.07 | 1.13 | 1.20 | 1.28 | 1.39 | 1.53 | 1.70 | 1.91 | 2.17 |
1365 | 38 | 0.78 | 0.81 | 0.83 | 0.86 | 0.90 | 0.94 | 0.99 | 1.05 | 1.12 | 1.21 | 1.31 | 1.44 | 1.59 |
1451 | 40 | 0.70 | 0.72 | 0.74 | 0.76 | 0.80 | 0.83 | 0.87 | 0.91 | 0.96 | 1.02 | 1.09 | 1.18 | 1.29 |
1530 | 42 | 0.63 | 0.64 | 0.66 | 0.68 | 0.71 | 0.74 | 0.76 | 0.80 | 0.84 | 0.88 | 0.93 | 0.99 | 1.06 |
1630 | 44 | 0.56 | 0.58 | 0.59 | 0.61 | 0.63 | 0.65 | 0.67 | 0.70 | 0.76 | 0.76 | 0.79 | 0.83 | 0.86 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.