♦ No evaporation design, saving water consumption ♦ Closed circuilt, glycol water could avoid the frozen problem in cold season ♦ Keeps environmen dry and clean without water open to air ♦ Factory assembled, easy installation and maintenance |
Item | Heat transfer capacity (KW) |
Dimension (mm) |
Fan | Air flow (m3/h) |
Inlet/outlet pipe dimension (DN) |
Weight(kg) | ||||
Model | Length | Width | Height | Power (KW) |
QTY (nos) |
Dry | Wet | |||
NWFL -5 | 30 | 1000 | 1000 | 1500 | 0.75 | 1 | 13000 | 32 | 600 | 800 |
NWFL -10 | 60 | 1000 | 2000 | 1500 | 0.75 | 2 | 26000 | 50 | 1100 | 1400 |
NWFL -20 | 120 | 1200 | 2800 | 1500 | 1.5 | 2 | 40000 | 50 | 1400 | 1800 |
NWFL -30 | 180 | 1500 | 2800 | 1600 | 2.2 | 2 | 50000 | 65 | 1500 | 1900 |
NWFL -50 | 300 | 1500 | 3200 | 1600 | 1.5 | 3 | 60000 | 80 | 1800 | 2200 |
NWFL -80 | 470 | 3000 | 2800 | 1900 | 2.2 | 6 | 80000 | 80 x 2 | 3600 | 4400 |
NWFL -100 | 590 | 3000 | 3200 | 1900 | 2.2 | 6 | 100000 | 80 x 2 | 3900 | 5500 |
![]() |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.