♦ Thermal isolated casing, Stainless steel 304 /316L material ♦ Prevents external heat into the tower and insulation, damps the vibration ♦ Resistant to acid and alkali, effectively eliminate the oxidation on the surface of the galvanized ♦ Modular design, high strength, good rigidity, nice appearance ♦ Factory assembled, easy installation and maintenance |
Item | Water Flow (m3/h) |
Dimension (mm) | Fan | Water Pressure (Kpa) |
Weight (kg) | ||||
Model | Length | Width | Height | Diameter (mm) |
Motor (Kw) | Dry | Wet | ||
NST-19-A16-3A12-C1 | 100 | 1900 | 3800 | 3680 | 1600 | 3 | 37 | 1250 | 2650 |
NST-22-B16-3A12-C1 | 125 | 2200 | 3800 | 3680 | 1600 | 4 | 37 | 1350 | 2750 |
NST-22-B18-3A14-C1 | 150 | 2200 | 4010 | 4080 | 1800 | 4 | 41 | 1450 | 2950 |
NST-26-C22-3A14-C1 | 175 | 2600 | 4420 | 4080 | 2200 | 5.5 | 41 | 1550 | 3250 |
NST-26-C22-3A15-C1 | 200 | 2600 | 4420 | 4280 | 2200 | 5.5 | 43 | 1720 | 3530 |
NST-26-D22-3A16-C1 | 225 | 2600 | 4420 | 4480 | 2200 | 7.5 | 45 | 1820 | 4170 |
NST-30-D24-3A16-C1 | 250 | 3000 | 4620 | 4680 | 2400 | 7.5 | 48 | 2280 | 4700 |
NST-30-D24-4A14-C1 | 300 | 3000 | 5230 | 4280 | 2400 | 7.5 | 44 | 2620 | 5470 |
NST-30-E24-4A16-C1 | 350 | 3000 | 5230 | 4680 | 2400 | 11 | 48 | 2750 | 5700 |
NST-33-E28-4B18-C1 | 400 | 3300 | 5640 | 5130 | 2800 | 11 | 50 | 3050 | 6600 |
NST-33-F28-4B20-C1 | 450 | 3300 | 5640 | 5530 | 2800 | 15 | 54 | 3450 | 7000 |
NST-38-F28-4B20-C1 | 500 | 3800 | 5640 | 5530 | 2800 | 15 | 54 | 3750 | 7800 |
NST-38-F34-4B20-C1 | 550 | 3800 | 6240 | 5630 | 3400 | 15 | 56 | 4250 | 8600 |
NST-46-G34-4B20-C1 | 600 | 4600 | 6240 | 5630 | 3400 | 18.5 | 54 | 4850 | 10200 |
NST-46-G36-4B22-C1 | 700 | 4600 | 6450 | 6030 | 3600 | 18.5 | 58 | 5250 | 14500 |
NST-51-I36-4B22-C1 | 800 | 5100 | 6450 | 6080 | 3600 | 30 | 60 | 5650 | 15500 |
NST-53-I42-4B24-C1 | 900 | 5300 | 7060 | 6530 | 4200 | 30 | 65 | 6450 | 17800 |
NST-53-J42-4B26-C1 | 1000 | 5300 | 6930 | 7060 | 4200 | 37 | 70 | 7150 | 19500 |
![]() |
|||||||||
DESIGN CONDITION:Entrance temp. t1=37°C Leaving temp. t2= 32°C
Wet bulb temp. tWB=28°C Dry bulb temp. tDB=31.5°C Atmospheric pressure=99.4 KPa |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.