Features♦ High efficiency, save energy to the largest extent♦ Fit with various environment changes in different indutries ♦ Matched equipment running normaly ♦ Completely comply with national standards |
![]() |
Item | Dimension (mm) | Fan | Inlet (DN) | Outlet (DN) |
Weight (kg) | ||||
Model | Length | Width | Height | Diameter (mm) |
Motor (Kw) |
Dry | Wet | ||
NSH-88 | 2000 | 2000 | 3600 | 1600 | 3.0 | 150 | 150 | 1150 | 2370 |
NSH-99 | 2250 | 2250 | 3650 | 1800 | 4.0 | 150 | 150 | 1250 | 2550 |
NSH-1010 | 2500 | 2500 | 3700 | 2200 | 4.0 | 150 | 150 | 1450 | 2980 |
NSH-1111 | 2750 | 2750 | 3800 | 2200 | 5.5 | 150 | 150 | 1620 | 3300 |
NSH-1212 | 3000 | 3000 | 4100 | 2400 | 5.5 | 200 | 200 | 1800 | 3690 |
NSH-1313 | 3250 | 3250 | 4350 | 2400 | 7.5 | 200 | 200 | 1950 | 4515 |
NSH-1414 | 3500 | 3500 | 4350 | 2800 | 7.5 | 200 | 200 | 2350 | 5685 |
NSH-1515 | 3750 | 3750 | 4750 | 2800 | 11 | 250 | 250 | 2820 | 6450 |
NSH-1616 | 4000 | 4000 | 4800 | 3400 | 11 | 250 | 250 | 3150 | 6990 |
NSH-1818 | 4500 | 4500 | 5250 | 3400 | 15 | 300 | 300 | 3720 | 8250 |
NSH-2020 | 5000 | 5000 | 5400 | 3400 | 15 | 300 | 300 | 3950 | 8480 |
NSH-2020 | 5000 | 5000 | 5400 | 3800 | 15 | 300 | 300 | 4350 | 9580 |
NSH-2121 | 5250 | 5250 | 5700 | 3800 | 18.5 | 350 | 350 | 4880 | 10620 |
NSH-2222 | 5500 | 5500 | 5900 | 4200 | 22 | 350 | 350 | 5660 | 11780 |
NSH-2424 | 6000 | 6000 | 6550 | 4200 | 30 | 400 | 400 | 6720 | 13700 |
NSH-2626 | 6500 | 6500 | 6550 | 4700 | 30 | 400 | 400 | 7750 | 15670 |
NSH-2828 | 7000 | 7000 | 6950 | 4700 | 30 | 450 | 450 | 8400 | 17270 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.